Pessoal | Media | Pessoal/Media | |
Schizoid | 56% | 40% | 140% |
Narcissistic | 55% | 40% | 138% |
Schizotypal | 75% | 56% | 134% |
Antisocial | 61% | 46% | 133% |
Borderline | 57% | 45% | 127% |
Dependent | 51% | 44% | 116% |
Avoidant | 54% | 48% | 113% |
Obsessive-Compulsive | 50% | 45% | 111% |
Paranoid | 55% | 50% | 110% |
Histrionic | 48% | 52% | 92% |
No comments:
Post a Comment